
Five-Year Forecast & Cost Basis Comparison
Year
Contract Costs
incl. contingency
Port Staff
Low Range Comp
Port Staff
High Range Comp
2027 $1,164,624 $1,585,003 $2,226,564
2028 $1,199,562 $1,610,869 $2,287,716
2029 $1,235,549 $1,698,803 $2,412,876
2030 $1,272,616 $1,791,568 $2,544,915
2031 $1,310,794 $1,889,427 $2,684,209
Total Costs $6,183,146 $8,575,670 $12,156,280
5-Year Difference vs Contracted Services ($2,392,524) ($5,973,133)
5