
Minimum
Reference
Point Midpoint Maximum Minimum
Reference
Point Midpoint Maximum
$42,500 $46,250 $50,000 $57,500
$46,750 $50,875 $55,000 $63,250
$51,425 $55,963 $60,500 $69,575
$56,568 $61,559 $66,550 $76,533
$62,224 $67,715 $73,205 $84,186
$68,447 $74,486 $80,526 $92,604
$75,291 $81,935 $88,578 $101,865
$82,820 $90,128 $97,436 $112,051
$91,103 $99,141 $107,179 $123,256
$100,213 $109,055 $117,897 $135,582
$110,234 $119,961 $129,687 $149,140
$121,257 $131,957 $142,656 $164,054
$133,383 $145,152 $156,921 $180,460
$146,722 $159,668 $172,614 $198,506
$161,394 $175,634 $189,875 $218,356
$177,533 $193,198 $208,862 $240,192
$195,286 $212,518 $229,749 $264,211
$214,815 $233,769 $252,724 $290,632
$236,296 $257,146 $277,996 $319,695
$259,926 $282,861 $305,795 $351,665
$285,919 $311,147 $336,375 $386,831
Proposed 2024 Non-Represented Graded Salary Range Structure
Hourly Annual
*The hourly rates presented here represents only two-digits following the decimal point. In the Port’s human resources
information system, the hourly rates are up to six-digits following the decimal point.
Grade
Item Number: 8d_attach A
Meeting Date: May 28, 2024